Entries open
First late fee applies
Second late fee applies
Final entry deadline
Spikes Asia and Tangrams Awards Shortlists announced
Spikes (Gold, Silver and Bronze) and Tangrams (All) Awards Winners announced
Asian Creativity Report, Spikes Grands Prix and Special Awards winners announced
Award | FEE UNTIL 10 December 2020 | FEE AFTER 10 December 2020 | FEE AFTER 7 January 2021 |
---|---|---|---|
Brand Experience & Activation | SGD 675 | SGD 810 | SGD 860 |
Creative eCommerce | SGD 675 | SGD 810 | SGD 860 |
Creative Effectiveness | SGD 850 | SGD 985 | SGD 1035 |
Creative Strategy | SGD 550 | SGD 685 | SGD 735 |
Design | SGD 550 | SGD 685 | SGD 735 |
Digital | SGD 675 | SGD 810 | SGD 860 |
Digital Craft | SGD 550 | SGD 685 | SGD 735 |
Direct | SGD 550 | SGD 685 | SGD 735 |
Entertainment | SGD 675 | SGD 810 | SGD 860 |
Film | SGD 675 | SGD 810 | SGD 860 |
Film Craft | SGD 675 | SGD 810 | SGD 860 |
Glass: The Award for Change | SGD 550 | SGD 685 | SGD 735 |
Healthcare | SGD 550 | SGD 685 | SGD 735 |
Industry Craft | SGD 550 | SGD 685 | SGD 735 |
Innovation | SGD 675 | SGD 810 | SGD 860 |
Integrated | SGD 850 | SGD 985 | SGD 1035 |
Media | SGD 550 | SGD 685 | SGD 735 |
Mobile | SGD 550 | SGD 685 | SGD 735 |
Music | SGD 550 | SGD 685 | SGD 735 |
Outdoor | SGD 550 | SGD 685 | SGD 735 |
PR | SGD 550 | SGD 685 | SGD 735 |
Print & Publishing | SGD 550 | SGD 685 | SGD 735 |
Radio & Audio | SGD 550 | SGD 685 | SGD 735 |
This helpful summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded here.