Dates & Fees

Entries open: 23 October 2025 Late fee applies: After 18 December 2025 Second late fee applies: After 15 January 2026 Final deadline: 29 January 2026 Eligibility period: 1 January 2025- 31 January 2026
Fees
| Award | Fee SGD | Fee after 18 December 2025 (SGD) | Fee after 15 January 2026 (SGD) |
|---|---|---|---|
| Audio & Radio | 655 | 820 | 870 |
| Brand Experience & Activation | 810 | 975 | 1025 |
| Creative B2B | 655 | 820 | 870 |
| Creative Commerce | 810 | 975 | 1025 |
| Creative Data | 655 | 820 | 870 |
| Creative Effectiveness | 1005 | 1170 | 1220 |
| Creative Strategy | 810 | 975 | 1025 |
| Design | 655 | 820 | 870 |
| Digital Craft | 655 | 820 | 870 |
| Direct | 655 | 820 | 870 |
| Entertainment | 810 | 975 | 1025 |
| Film | 810 | 975 | 1025 |
| Film Craft | 810 | 975 | 1025 |
| Gaming | 655 | 820 | 870 |
| Glass: The Award For Change | 655 | 820 | 870 |
| Healthcare | 655 | 820 | 870 |
| Industry Craft | 655 | 820 | 870 |
| Innovation | 810 | 975 | 1025 |
| Integrated | 1005 | 1170 | 1220 |
| Media | 655 | 820 | 870 |
| Music | 655 | 820 | 870 |
| Outdoor | 655 | 820 | 870 |
| PR | 655 | 820 | 870 |
| Print & Publishing | 655 | 820 | 870 |
| Social & Creator | 655 | 820 | 870 |
Refunds/Cancellations
This helpful summary is only a guide to the key points about refunds/cancellations. It's not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and 'scam' entries, which can all be downloaded in the Entry Kit: The Rules.
Withdrawing on or before 18 December 2025 — receiving a refund
An entrant may withdraw their entries on or before 18 December 2025 for any reason and be eligible for a refund of the entry fee paid, minus a processing fee of SGD 165.
Withdrawing after 18 December 2025 — not receiving a refund
An entrant may withdraw their entries after 18 December 2025 but won't be eligible for a refund.